Michelle Wie's results for 2008. Results in blue are linked to the tournament's results page.
Tournament | Date | Score | Results | Money | League |
LPGA Final Qualifying Tournament | Dec. 1-7, 2008 | 69-65-72-68-74=348 | | $2,650 | LPGA |
|
CN Canadian Women's Open | Aug. 14-17, 2008 | 75-70-69-71=285 | | $36,475 | LPGA |
|
Legends Reno-Tahoe Open | July 31st | 73-80-xx-xx 153 | | 0 | PGA |
|
Jamie Farr Owens Corning Classic | July 10 - 13 | 70-72-71-72=285 | | $4,831 | LPGA |
|
State Farm Classic | July 17-20 | 67-65-67 | Disqualified | 0 | LPGA |
|
Wegmans LPGA | June 19 - 22 | 71-71-73-69=284 | | $18,887 | LPGA |
|
U.S. Women's Open | Jun. 29th | 81-75=156 | | 0 | LPGA |
|
Michelob Ultra Open | May 8 - 11 | 75-71=146 | | 0 | LPGA |
|
HypoVereinsbank Ladies German Open | May 29 - June 1 | 68 -69-70-67 | | ?8,750.00 | LET |
|
Fields Open | Feb 21-23 | xx-xx-xx-xx-84=224 | T72, 4-over par | $2,570 | LPGA |
|
View Year: [
2009][
2008][
2007][
2004]